<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>archop &#187; national</title>
	<atom:link href="http://archop.org/category/news/news-national/feed/" rel="self" type="application/rss+xml" />
	<link>http://archop.org</link>
	<description>improving the built environment in the san joaquin valley</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:47:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Remarkable Products from the Pacific Coast Builder&#8217;s Conference</title>
		<link>http://archop.org/2011/07/pcb/</link>
		<comments>http://archop.org/2011/07/pcb/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:21:27 +0000</pubDate>
		<dc:creator>Enoch Sears</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[Pacific Coast Builder's Conference]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://archop.org/?p=4319</guid>
		<description><![CDATA[Recently, Enoch Sears, attended the Pacific Coast Builder&#8217;s Conference (PCBC) in San Francisco, CA, touted to be the largest building products tradeshow on the west coast. Below is his review.
The show was half the size it has been in previous years, but still big enough to take up half of the Moscone Center. Many products [...]]]></description>
		<wfw:commentRss>http://archop.org/2011/07/pcb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHRC votes Fulton Mall eligible for the National Register</title>
		<link>http://archop.org/2010/04/fulton-mall/</link>
		<comments>http://archop.org/2010/04/fulton-mall/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:42:38 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[Fresno City Council]]></category>
		<category><![CDATA[Fulton Mall]]></category>
		<category><![CDATA[Historic Preservation Commission]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Mayor Ashley Swearengin]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://archop.org/?p=3298</guid>
		<description><![CDATA[UPDATE: 4:30 4/30/2010
Patrick Kolasinski has posted his review of the SHRC meeting.
The nomination is an interesting one, because (unlike most historic resources), the mall is a) less than 50 years old, b) subject to an unusual ownership situation, and c) incredibly controversial. The mall was built in 1964 as part of an attempt to revitalize [...]]]></description>
		<wfw:commentRss>http://archop.org/2010/04/fulton-mall/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>AIA National President kicks off National Architecture Week</title>
		<link>http://archop.org/2010/04/aia-national-president-kicks-off-national-architecture-week/</link>
		<comments>http://archop.org/2010/04/aia-national-president-kicks-off-national-architecture-week/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:00:38 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[national]]></category>
		<category><![CDATA[AIA San Joaquin]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[National Architecture Week]]></category>

		<guid isPermaLink="false">http://archop.org/?p=3072</guid>
		<description><![CDATA[Video of AIA National President, George H. Miller FAIA, highlighting Architecture Week 2010 Celebrations that will take place across the country.
-

-
Check out the schedule of local events. We will also be posting videos of Fresnans talking about the significance of architecture and why design should mater to you. If you&#8217;d like to record a video, [...]]]></description>
		<wfw:commentRss>http://archop.org/2010/04/aia-national-president-kicks-off-national-architecture-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Architecture Week 2010</title>
		<link>http://archop.org/2010/04/architecture-week/</link>
		<comments>http://archop.org/2010/04/architecture-week/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:15:51 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[exhibits]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[AIA San Joaquin]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[archop]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[National Architecture Week]]></category>

		<guid isPermaLink="false">http://archop.org/?p=2968</guid>
		<description><![CDATA[
-
“Design is a tool, a resource, a power for the creation of beautiful, more sustainable, safe, healthy, and livable communities. Not for a privileged few but for everyone.”
George H. Miller, FAIA, AIA President

National Architecture Week has come again. This is a celebration supported by the American Institute of Architects. Last year, we went on a [...]]]></description>
		<wfw:commentRss>http://archop.org/2010/04/architecture-week/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>California High Speed Rail &#8211; Fresno station</title>
		<link>http://archop.org/2010/02/fresno-station/</link>
		<comments>http://archop.org/2010/02/fresno-station/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:43:16 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://archop.org/?p=1394</guid>
		<description><![CDATA[There is much anticipation for the California High-Speed Rail and the transformative properties it may have on Fresno. With state and federal money now allotted to the project, it is hard to curb my enthusiasm about the idea. After all we must be realistic that it will be several years if not a decade or [...]]]></description>
		<wfw:commentRss>http://archop.org/2010/02/fresno-station/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>unemployed architects</title>
		<link>http://archop.org/2009/12/unemployed-architects/</link>
		<comments>http://archop.org/2009/12/unemployed-architects/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:18:18 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fresno]]></category>

		<guid isPermaLink="false">http://archop.org/?p=2380</guid>
		<description><![CDATA[A report of unemployment statistics through the 3rd quarter of 2009, released this week, finds the architecture industry is the hardest hit by the continued recession. 
-
Job losses in the profession jumped 17.8 percent, bringing the total number of employed architects to 189,000 in the first three quarters of 2009, compared to 230,000 in the [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/12/unemployed-architects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US  Mayors climate protection agreement</title>
		<link>http://archop.org/2009/09/us-mayors-climate-protection-agreement/</link>
		<comments>http://archop.org/2009/09/us-mayors-climate-protection-agreement/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:48:02 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[national]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[Mayor Ashley Swearengin]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[US Conference of Mayors]]></category>

		<guid isPermaLink="false">http://archop.org/?p=1787</guid>
		<description><![CDATA[
-
SEATTLE MAYOR GREG NICKELS TO ANNOUNCE THE 1,000th SIGNATORY TO THE MAYORS’ CLIMATE PROTECTION AGREEMENT AT MAYOR’S MEETING
60+ Will Gather in Seattle October 1-3 For Discussions With White House and Cabinet Officials On Recession and Green Economic Recovery
Seattle, WA. – U.S. Conference of Mayors President Seattle (WA) Mayor Greg Nickels will announce that by Friday, [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/09/us-mayors-climate-protection-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creativity and economy: an inverse relationship</title>
		<link>http://archop.org/2009/09/creativity-and-economy/</link>
		<comments>http://archop.org/2009/09/creativity-and-economy/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:25:03 +0000</pubDate>
		<dc:creator>shaunt</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design equity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[up-cycle]]></category>

		<guid isPermaLink="false">http://archop.org/?p=1367</guid>
		<description><![CDATA[Architecture thrives on creativity and creativity thrives in architecture.  It is perhaps the single greatest force which moves architecture forward.  However, creative ideas emerge through a conscious effort to seek them.  New ideas are developed in practice, discourse, technology and materials as a result of investing time and energy in creative pursuits. [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/09/creativity-and-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>new study shows walkability raises home values</title>
		<link>http://archop.org/2009/08/value-walkability/</link>
		<comments>http://archop.org/2009/08/value-walkability/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:53:18 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[national]]></category>
		<category><![CDATA[CEOs for Cities]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[Impresa Consulting]]></category>
		<category><![CDATA[Joseph Cortright]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://archop.org/?p=1081</guid>
		<description><![CDATA[CHICAGO, Aug. 18 /PRNewswire-USNewswire/ &#8212; Though housing values are still slow to rebound from the collapse of the real estate market, a new analysis from CEOs for Cities reveals that homes in more walkable neighborhoods are worth more than similar homes in less-walkable neighborhoods, pointing to a bright spot in the residential real estate market.
The [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/08/value-walkability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>super signage</title>
		<link>http://archop.org/2009/08/super-signage/</link>
		<comments>http://archop.org/2009/08/super-signage/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:06:09 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[fresnan]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://archop.org/?p=952</guid>
		<description><![CDATA[While searching for a news article from the Fresno Bee, I stumbled upon an amazing resource. It was a webpage called Super Signage Fresno, CA. I&#8217;ve had a little obsession about signage for the past couple of months.
Unfortunately, THE FRESNAN stole my thunder and posted this early today. He pulled it from my twitter feed [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/08/super-signage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

