<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>archop &#187; architect</title>
	<atom:link href="http://archop.org/tag/architect/feed/" rel="self" type="application/rss+xml" />
	<link>http://archop.org</link>
	<description>improving the built environment in the san joaquin valley</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:36:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panel Discussion &#8211; Decade in Review: Top 10 in Fresno Architecture</title>
		<link>http://archop.org/2010/04/top10panel/</link>
		<comments>http://archop.org/2010/04/top10panel/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:24:03 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[archop]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[National Architecture Week]]></category>

		<guid isPermaLink="false">http://archop.org/?p=3195</guid>
		<description><![CDATA[This website, since it&#8217;s inception, has been aimed at informing the public about architecture and spurring informative and critical discussion about the San Joaquin Valley&#8217;s built environment. That was the driver behind writing Decade in Review: Top 10 in Fresno Architecture. To date the article is our top read piece with nearly 1,500 page-views and [...]]]></description>
		<wfw:commentRss>http://archop.org/2010/04/top10panel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AIA National President kicks off National Architecture Week</title>
		<link>http://archop.org/2010/04/aia-national-president-kicks-off-national-architecture-week/</link>
		<comments>http://archop.org/2010/04/aia-national-president-kicks-off-national-architecture-week/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:00:38 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[national]]></category>
		<category><![CDATA[AIA San Joaquin]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[National Architecture Week]]></category>

		<guid isPermaLink="false">http://archop.org/?p=3072</guid>
		<description><![CDATA[Video of AIA National President, George H. Miller FAIA, highlighting Architecture Week 2010 Celebrations that will take place across the country.
-

-
Check out the schedule of local events. We will also be posting videos of Fresnans talking about the significance of architecture and why design should mater to you. If you&#8217;d like to record a video, [...]]]></description>
		<wfw:commentRss>http://archop.org/2010/04/aia-national-president-kicks-off-national-architecture-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers and Architects</title>
		<link>http://archop.org/2010/04/designers-and-architects/</link>
		<comments>http://archop.org/2010/04/designers-and-architects/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:49:55 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[National Architecture Week]]></category>

		<guid isPermaLink="false">http://archop.org/?p=3064</guid>
		<description><![CDATA[Designers and Architects have much in common. We deal with complex and even highly technical design problem, requiring our creative process to solve. We often time find ourselves justifying quality design to our clients. And we geek out on things that the rest of the general public couldn&#8217;t care less about, such as typeface or [...]]]></description>
		<wfw:commentRss>http://archop.org/2010/04/designers-and-architects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AIASJ 2009 Design Awards</title>
		<link>http://archop.org/2010/02/design-awards/</link>
		<comments>http://archop.org/2010/02/design-awards/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:55:12 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[AIA San Joaquin]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[fresno]]></category>

		<guid isPermaLink="false">http://archop.org/?p=2610</guid>
		<description><![CDATA[The American Institute of Architects has long set the bar for quality design in the United States. The organization awards buildings and architects that are contributers to a high quality built environment. Awards are given by the national, state and local chapters of the organization. The AIA San Joaquin has a bi-annual awards program. 
Projects [...]]]></description>
		<wfw:commentRss>http://archop.org/2010/02/design-awards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Decade in Review: Top 10 in Fresno Architecture</title>
		<link>http://archop.org/2009/12/top-10/</link>
		<comments>http://archop.org/2009/12/top-10/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:52:16 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[design critiques]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fresno]]></category>

		<guid isPermaLink="false">http://archop.org/?p=2434</guid>
		<description><![CDATA[Inspired by an article that John King wrote for the San Francisco Chronicle, we decided to do a Decade in Review article to identify the 10 best buildings representing Fresno architecture. Our parameters were that the buildings be in Fresno County with construction completed between 2000 and 2009. The reviewers were Joe Moore, president of [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/12/top-10/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>unemployed architects</title>
		<link>http://archop.org/2009/12/unemployed-architects/</link>
		<comments>http://archop.org/2009/12/unemployed-architects/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:18:18 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fresno]]></category>

		<guid isPermaLink="false">http://archop.org/?p=2380</guid>
		<description><![CDATA[A report of unemployment statistics through the 3rd quarter of 2009, released this week, finds the architecture industry is the hardest hit by the continued recession. 
-
Job losses in the profession jumped 17.8 percent, bringing the total number of employed architects to 189,000 in the first three quarters of 2009, compared to 230,000 in the [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/12/unemployed-architects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>impact: Milton Curry</title>
		<link>http://archop.org/2009/11/impact-milton-curry/</link>
		<comments>http://archop.org/2009/11/impact-milton-curry/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:44:44 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[impact]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://archop.org/?p=1874</guid>
		<description><![CDATA[Most fresnans are familiar with the brain drain concept. It is a term referring to the most talented individuals draining away from our region because better opportunities and higher quality environments exist for them elsewhere. In the impact series we demonstrate that many of these individuals should not be mourned but celebrated for the impact [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/11/impact-milton-curry/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>creativity and economy: an inverse relationship</title>
		<link>http://archop.org/2009/09/creativity-and-economy/</link>
		<comments>http://archop.org/2009/09/creativity-and-economy/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:25:03 +0000</pubDate>
		<dc:creator>shaunt</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design equity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[up-cycle]]></category>

		<guid isPermaLink="false">http://archop.org/?p=1367</guid>
		<description><![CDATA[Architecture thrives on creativity and creativity thrives in architecture.  It is perhaps the single greatest force which moves architecture forward.  However, creative ideas emerge through a conscious effort to seek them.  New ideas are developed in practice, discourse, technology and materials as a result of investing time and energy in creative pursuits. [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/09/creativity-and-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a young architect</title>
		<link>http://archop.org/2009/08/a-young-architect/</link>
		<comments>http://archop.org/2009/08/a-young-architect/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:58:20 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[lawn care]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://archop.org/?p=1155</guid>
		<description><![CDATA[I get lots of lawn care flyers at my door. These flyers for the most part are copies of hand written originals. Others where created in the computer and include clip art of a lawnmower or other yard care icon.
When I got home yesterday, there was a new flyer jutting out of my mail slot. [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/08/a-young-architect/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>1st draft of Tower District streetscape design</title>
		<link>http://archop.org/2009/07/1st-draft-tower-streetscape/</link>
		<comments>http://archop.org/2009/07/1st-draft-tower-streetscape/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:47:11 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[design equity]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[M. W. Steele Group]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[Tower District]]></category>

		<guid isPermaLink="false">http://archop.org/?p=870</guid>
		<description><![CDATA[For those of you unable to attend, M. W. Steele Group presented the following 1st draft of the Tower District streetscape master plan to the community meeting Tuesday night for feed back. Click on the images to zoom in.




I&#8217;ve decided just to post the plans here and not issue an opinion. Feel free to discuss [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/07/1st-draft-tower-streetscape/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>
