<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>archop &#187; homeless</title>
	<atom:link href="http://archop.org/tag/homeless/feed/" rel="self" type="application/rss+xml" />
	<link>http://archop.org</link>
	<description>improving the built environment in the san joaquin valley</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:47:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>creativity and economy: an inverse relationship</title>
		<link>http://archop.org/2009/09/creativity-and-economy/</link>
		<comments>http://archop.org/2009/09/creativity-and-economy/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:25:03 +0000</pubDate>
		<dc:creator>shaunt</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design equity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[up-cycle]]></category>

		<guid isPermaLink="false">http://archop.org/?p=1367</guid>
		<description><![CDATA[Architecture thrives on creativity and creativity thrives in architecture.  It is perhaps the single greatest force which moves architecture forward.  However, creative ideas emerge through a conscious effort to seek them.  New ideas are developed in practice, discourse, technology and materials as a result of investing time and energy in creative pursuits. [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/09/creativity-and-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>at the table</title>
		<link>http://archop.org/2009/07/at-the-table/</link>
		<comments>http://archop.org/2009/07/at-the-table/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 00:31:55 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[AIA San Joaquin]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[archop]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[design equity]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[Gabriel Dillard]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Russ Taylor]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The Business Journal]]></category>

		<guid isPermaLink="false">http://archop.org/?p=690</guid>
		<description><![CDATA[The Business Journal has been contacting me allot lately for information about architecture in the San Joaquin Valley. Most of this interaction has happened because of Twitter. I think this is fantastic. One of archop&#8217;s goals has been to get architecture more regularly and accurately feature in local media. The Business Journal is setting the [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/07/at-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fultonia Live/Work Village</title>
		<link>http://archop.org/2009/05/fultonia/</link>
		<comments>http://archop.org/2009/05/fultonia/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:57:17 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[Tower District]]></category>

		<guid isPermaLink="false">http://archop.org/?p=402</guid>
		<description><![CDATA[Fresno to Welcome The Fultonia Live/Work Village
 
 
 Fresno, CA â€“ Nestled in an area between downtown Fresno and the Tower District will be The Fultonia Live/Work Village, a mixed-use development that offers 39 units of quality, moderately-priced housing and 10 commercial spaces.

Project design and information


 Those who donâ€™t wish to pay substantial sums [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/05/fultonia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>affordable housing &amp; affordable architecture</title>
		<link>http://archop.org/2009/04/affordable-architecture/</link>
		<comments>http://archop.org/2009/04/affordable-architecture/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:57:50 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[archop]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[National Architecture Week]]></category>

		<guid isPermaLink="false">http://archop.org/?p=163</guid>
		<description><![CDATA[I&#8217;m going to assume that we all agree that affordable housing is necessary. We can also agree that there is a sever lack of affordable housing in Fresno and the San Joaquin Valley. I could continue studies that demonstrate that we have the highest concentrated poverty in the nation or the lowest on the development [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/04/affordable-architecture/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>glowing in the night</title>
		<link>http://archop.org/2009/04/glowing-in-the-night/</link>
		<comments>http://archop.org/2009/04/glowing-in-the-night/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 07:15:06 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[archop]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[North Park]]></category>

		<guid isPermaLink="false">http://archop.org/?p=81</guid>
		<description><![CDATA[Thousands sleeping in tents tonight. A temperate night before days of storm. A beakon sown one night in Febuary. What has happened since then? Is the light fading or is the storm growing?photo by Shaunt Yemenjian
]]></description>
		<wfw:commentRss>http://archop.org/2009/04/glowing-in-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

