<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>archop &#187; marketing</title>
	<atom:link href="http://archop.org/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://archop.org</link>
	<description>improving the built environment in the san joaquin valley</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:47:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PechaKucha Night Fresno Vol 7</title>
		<link>http://archop.org/2010/04/pkn-fresno-7/</link>
		<comments>http://archop.org/2010/04/pkn-fresno-7/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:38:45 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[fresnan]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[National Architecture Week]]></category>
		<category><![CDATA[PechaKucha]]></category>

		<guid isPermaLink="false">http://archop.org/?p=3082</guid>
		<description><![CDATA[
-
PechaKucha Night was devised in Tokyo in February 2003 as an event for young designers to meet, network, and show their work in public.
It has turned into a massive celebration, with events happening in hundreds of cities around the world, inspiring creatives worldwide. Drawing its name from the Japanese term for the sound of &#8220;chit [...]]]></description>
		<wfw:commentRss>http://archop.org/2010/04/pkn-fresno-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a young architect</title>
		<link>http://archop.org/2009/08/a-young-architect/</link>
		<comments>http://archop.org/2009/08/a-young-architect/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:58:20 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[lawn care]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://archop.org/?p=1155</guid>
		<description><![CDATA[I get lots of lawn care flyers at my door. These flyers for the most part are copies of hand written originals. Others where created in the computer and include clip art of a lawnmower or other yard care icon.
When I got home yesterday, there was a new flyer jutting out of my mail slot. [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/08/a-young-architect/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>new study shows walkability raises home values</title>
		<link>http://archop.org/2009/08/value-walkability/</link>
		<comments>http://archop.org/2009/08/value-walkability/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:53:18 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[national]]></category>
		<category><![CDATA[CEOs for Cities]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[Impresa Consulting]]></category>
		<category><![CDATA[Joseph Cortright]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://archop.org/?p=1081</guid>
		<description><![CDATA[CHICAGO, Aug. 18 /PRNewswire-USNewswire/ &#8212; Though housing values are still slow to rebound from the collapse of the real estate market, a new analysis from CEOs for Cities reveals that homes in more walkable neighborhoods are worth more than similar homes in less-walkable neighborhoods, pointing to a bright spot in the residential real estate market.
The [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/08/value-walkability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>theory thursday: branded recovery</title>
		<link>http://archop.org/2009/08/branded-recovery/</link>
		<comments>http://archop.org/2009/08/branded-recovery/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:27:54 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[theory thursday]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://archop.org/?p=998</guid>
		<description><![CDATA[The time that we are in now is often compared to the Great Depression. Also links are made between the New Deal, WPA and other programs with the Stimulus Package, American Recovery and Reinvestment Act and other associated programs.   I&#8217;m not in the position or carry any real expertise to compare and contrast [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/08/branded-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>super signage</title>
		<link>http://archop.org/2009/08/super-signage/</link>
		<comments>http://archop.org/2009/08/super-signage/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:06:09 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[fresnan]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://archop.org/?p=952</guid>
		<description><![CDATA[While searching for a news article from the Fresno Bee, I stumbled upon an amazing resource. It was a webpage called Super Signage Fresno, CA. I&#8217;ve had a little obsession about signage for the past couple of months.
Unfortunately, THE FRESNAN stole my thunder and posted this early today. He pulled it from my twitter feed [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/08/super-signage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>theory thursday:architecture cluster</title>
		<link>http://archop.org/2009/07/architecture-cluster/</link>
		<comments>http://archop.org/2009/07/architecture-cluster/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:20:21 +0000</pubDate>
		<dc:creator>shaunt</dc:creator>
				<category><![CDATA[theory thursday]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architecture cluster]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Shaunt Yemenjian]]></category>

		<guid isPermaLink="false">http://archop.org/?p=672</guid>
		<description><![CDATA[To build without engaging the “cluster” is impossible.  To design without engaging the “cluster” is a missed opportunity.

Though it had been published several years prior, I can recall being captivated by the notion of “clusters” in Michael Porter’s article in the Harvard Business Review called “Clusters And The New Economics of Competition”.  As [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/07/architecture-cluster/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>small stuff</title>
		<link>http://archop.org/2009/05/small-stuff/</link>
		<comments>http://archop.org/2009/05/small-stuff/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:50:40 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[theory thursday]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://archop.org/?p=410</guid>
		<description><![CDATA[For the 2nd edition of Theory Thursday we focus on the small stuff.
What started as an ideas competition for a small sign sponsored by the City of Fresno&#8217;s Downtown and Community Revitalization department has ballooned in to a hot debate involving community leaders, downtown advocates, graphic designers, and city leaders. So how and why did [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/05/small-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fultonia Live/Work Village</title>
		<link>http://archop.org/2009/05/fultonia/</link>
		<comments>http://archop.org/2009/05/fultonia/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:57:17 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[Tower District]]></category>

		<guid isPermaLink="false">http://archop.org/?p=402</guid>
		<description><![CDATA[Fresno to Welcome The Fultonia Live/Work Village
 
 
 Fresno, CA â€“ Nestled in an area between downtown Fresno and the Tower District will be The Fultonia Live/Work Village, a mixed-use development that offers 39 units of quality, moderately-priced housing and 10 commercial spaces.

Project design and information


 Those who donâ€™t wish to pay substantial sums [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/05/fultonia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>sustained marketability</title>
		<link>http://archop.org/2009/04/sustained-marketability/</link>
		<comments>http://archop.org/2009/04/sustained-marketability/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:28:30 +0000</pubDate>
		<dc:creator>kiel</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[National Architecture Week]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://archop.org/?p=172</guid>
		<description><![CDATA[This week I received my copy of dwell magazine in the mail. The cover reads &#8220;BEYOND GREEN From Niche to Normal&#8221; The issue acknowledges what we&#8217;ve all witnessed in this last decade; green has gone from extreme to mainstream. And yet there a a few paradoxes I observe.
Most architects have always believed in sustainable design. [...]]]></description>
		<wfw:commentRss>http://archop.org/2009/04/sustained-marketability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

